
Boomer Lake Station
Boomer Lake Station
1956 - Original power plant commissioned
1959 - Expansion completed
1994 - Plant renovation completed
This facility is primarily used as a summer time "peaking plant" and is put on-line when power prices rise and it becomes cheaper for us to generate electricity rather than purchase it from an outside source. Electric utilities that do not have generation capability do not have the amount of control over their customer's electric rates as those who do. The plant also serves as a year-round standby source of power for the city in case of emergency. For instance, the plant was in operation during the Y2K event and was prepared to keep the City of Stillwater from total darkness if the country's power grid had failed.
The Boomer Lake Station saves Stillwater Electric Utility customers approximately 1.7 to 2.0 million dollars per year.
FACILITY OPERATING STATISTICS:
- Plant output capacity - 25 million watts
- Peak System Load - 120 million watts on 8/28/00
- Amount of natural gas consumed in year 2000 - 416 million cubic feet.
- Peak cooling water pumping rate - 32,000 gallons per minute.
- Amount of cooling water pumped in year 2000 - 2,136,625,000 gallons.
- Demineralizer output - 45,000gal/cycle for a total of 607,841 gallons in the year 2000.
- Control room operators monitor and control our 8 substations via the Supervisory Control and Data Acquisition (SCADA) computer.
- Control room operators monitor and control the power plant via the Distributed Control and Information System (DCIS) computer.
Unit Specifications
Unit 1
| Generator MW Rating | -10 million watts (equivalent to 100,000 light bulbs at 100 watts each) |
| Generator output voltage | -12,470 volts (104 times the voltage of a 120 volt household receptacle) |
| Turbine HP | -16,763 horsepower (equivalent to approximately 84 cars at 200 hp each) |
| Turbine Generator Rotor Weight | - 28,000 lbs. or 14 tons |
| Rotor Speed | - 3600 RPM |
| Final Stage Rotor Blade Tip Speed | - approximately 700 miles per hour |
| Boiler Capacity | - 125,000 lbs. steam/hour; 670 psig @ 825 degrees F |
| Boiler feedwater pump discharge pressure | -900 psig |
| Boiler feedwater pump HP | - 250 horsepower |
| Burner Capacity | -184 million BTU/hour (Equivalent to approximately 3,680 homes) |
| Fuel | - Clean burning natural gas |
| Forced Draft Fan Airflow Capacity | - 195,000 pounds per hour |
| Forced Draft Fan HP | - 300 horsepower |
Unit 2
| Generator MW Rating | - 12.75 million watts (Equivalent to 127,500 lightbulbs at 100 watts each) |
| Generator output voltage | - 12,470 volts (104 times the voltage of a 120 volt household receptacle) |
| Turbine HP | - 20,115 horsepower (equivalent to approximately 101 cars at 200 hp each) |
| Turbine Generator Rotor Weight | - 29,000 lbs. or 14.5 tons |
| Rotor Speed | - 3600 rpm |
| Final Stage Rotor Blade Tip Speed | - approximately 700 miles per hour |
| Boiler Capacity | - 150,000 lbs. steam/hour; 670 psig @ 825 degrees F |
| Boiler feedwater pump discharge pressure | - 900 psig |
| Boiler feedwater pump HP | - 250 horsepower |
| Burner Capacity | -224 million BTU/hour (Equivalent to approximately 4,480 homes) |
| Fuel | - Clean burning natural gas |
| Forced Draft Fan Airflow Capacity | - 210,000 pounds per hour |
| Forced Draft Fan HP | - 350 horsepower |


The light poles along Boomer Lake walking trail are now numbered to assist pedestrians when reporting non-working lights. Call 742-8230 or use the online